HomeRankings
Player rankings
Follow the climb. Find your rivals.
Server Online
Official Launch: 20.12.2026
Top players
1
Seven
Blade Knight
2 resets
Level 345
2
Watafak
Soul Master
2 resets
Level 327
3
CRY
Magic Gladiator
0 resets
Level 350
All players
Ranked by resets, then level.
| # | Character | Resets | Level |
|---|---|---|---|
| 1 | SevenBlade Knight | 2 | 345 |
| 2 | WatafakSoul Master | 2 | 327 |
| 3 | CRYMagic Gladiator | 0 | 350 |
| 4 | FORCEMagic Gladiator | 0 | 330 |
| 5 | SuckaDark Wizard | 0 | 327 |
| 6 | OXABlade Knight | 0 | 324 |
| 7 | EnergyFairy Elf | 0 | 318 |
| 8 | KotMuseMagic Gladiator | 0 | 318 |
| 9 | HalkidaMuse Elf | 0 | 305 |
| 10 | HalkidikiSoul Master | 0 | 300 |
| 11 | StrongBlade Knight | 0 | 289 |
| 12 | XXXSoul Master | 0 | 260 |
| 13 | ReadyDark Wizard | 0 | 214 |
| 14 | LisugeraDark Wizard | 0 | 112 |
| 15 | LuminaMuse Elf | 0 | 53 |
| 16 | SumoDark Wizard | 0 | 21 |
| 17 | HongFairy Elf | 0 | 18 |
| 18 | SevenTWMagic Gladiator | 0 | 1 |
| 19 | storageDark Knight | 0 | 1 |
Your name belongs here.
Create an account, then climb the rankings.
Create account