HomeRankings
Online players
Follow the climb. Find your rivals.
Server Online
Official Launch: 20.12.2026
Online now
Ranked by resets, then level.
| # | Character | Resets | Level |
|---|---|---|---|
| 1 | SevenBlade Knight | 2 | 346 |
| 2 | WatafakSoul Master | 2 | 328 |
| 3 | CRYMagic Gladiator | 0 | 350 |
| 4 | SuckaDark Wizard | 0 | 328 |
| 5 | EnergyFairy Elf | 0 | 318 |
| 6 | XXXSoul Master | 0 | 260 |
| 7 | HongFairy Elf | 0 | 18 |
Your name belongs here.
Create an account, then climb the rankings.
Create account